 
                Avalon Labs (AVL)
AVL
            
            
                        $0.1832
                    
                    +12.48% 
                        +$0.02033 
                            
                Avalon Labs (AVL) price history has been erratic, with significant highs and lows. AVL currently stands at $0.1832 with a change of +12.48% in the last 24 hours. Avalon Labs (AVL) price is down -57.49% since the start of 2025 and is predicted to decrease -38.82% till the end of 2025. After reaching its all-time high (ATH) of $0.7796 in Mar 2025, AVL is constantly changing. Below is the Avalon Labs (AVL) price history by year.
            
        Avalon Labs (AVL) Price History
Daily
                    Weekly
                    Monthly
                7D
                30D
                60D
                YTD
                1Y
                | Date | High | Low | High - Low | Volume | 
|---|---|---|---|---|
| Oct 31, 2025 | $0.2133 | $0.1760 | $0.03731 | $17,917,824 | 
| Oct 30, 2025 | $0.1867 | $0.1495 | $0.03719 | $10,720,162 | 
| Oct 29, 2025 | $0.1596 | $0.1450 | $0.01465 | $6,892,972 | 
| Oct 28, 2025 | $0.1703 | $0.1301 | $0.04023 | $6,603,053 | 
| Oct 27, 2025 | $0.1381 | $0.1301 | $0.008052 | $4,989,351 | 
| Oct 26, 2025 | $0.1380 | $0.1297 | $0.008344 | $3,106,550 | 
| Oct 25, 2025 | $0.1443 | $0.1294 | $0.01485 | $2,158,437 | 
| Oct 24, 2025 | $0.1392 | $0.1205 | $0.01871 | $4,481,856 | 
| Oct 23, 2025 | $0.1227 | $0.1153 | $0.007483 | $4,297,066 | 
| Oct 22, 2025 | $0.1263 | $0.1114 | $0.01494 | $6,420,169 | 
| Oct 21, 2025 | $0.1354 | $0.1224 | $0.01302 | $8,862,671 | 
| Oct 20, 2025 | $0.1385 | $0.1249 | $0.01356 | $6,137,041 | 
| Oct 19, 2025 | $0.1322 | $0.1238 | $0.008349 | $5,121,384 | 
| Oct 18, 2025 | $0.1267 | $0.1185 | $0.008225 | $3,618,356 | 
| Oct 17, 2025 | $0.1282 | $0.1115 | $0.01666 | $9,453,435 | 
| Oct 16, 2025 | $0.1339 | $0.1216 | $0.01227 | $7,776,362 | 
| Oct 15, 2025 | $0.1397 | $0.1281 | $0.01155 | $7,060,896 | 
| Oct 14, 2025 | $0.1535 | $0.1295 | $0.02407 | $9,816,982 | 
| Oct 13, 2025 | $0.1513 | $0.1328 | $0.01858 | $8,242,347 | 
| Oct 12, 2025 | $0.1400 | $0.1204 | $0.01960 | $8,704,609 | 
| Oct 11, 2025 | $0.1455 | $0.1201 | $0.02544 | $11,989,260 | 
| Oct 10, 2025 | $0.2062 | $0.1003 | $0.1059 | $13,781,844 | 
| Oct 09, 2025 | $0.2238 | $0.1987 | $0.02509 | $8,138,821 | 
| Oct 08, 2025 | $0.2586 | $0.2192 | $0.03937 | $7,243,428 | 
| Oct 07, 2025 | $0.2966 | $0.2455 | $0.05104 | $11,220,873 | 
| Oct 06, 2025 | $0.2817 | $0.2325 | $0.04926 | $10,344,804 | 
| Oct 05, 2025 | $0.2551 | $0.2353 | $0.01987 | $7,254,918 | 
| Oct 04, 2025 | $0.2696 | $0.2454 | $0.02418 | $5,358,121 | 
| Oct 03, 2025 | $0.2778 | $0.2345 | $0.04336 | $10,420,150 | 
| Oct 02, 2025 | $0.2873 | $0.2422 | $0.04507 | $10,858,635 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                