 
                Impossible Decentralized Incubator Access
IDIA
            
            
                        $0.05132
                    
                    +43.04% 
                        +$0.01544 
                            
                Impossible Decentralized Incubator Access price history has been erratic, with significant highs and lows. IDIA currently stands at $0.05132 with a change of +43.04% in the last 24 hours. Impossible Decentralized Incubator Access price is down -14.45% since the start of 2025 and is predicted to increase +339.59% till the end of 2025. After reaching its all-time high (ATH) of $1.11 in Jan 2022, IDIA is constantly changing. Below is the Impossible Decentralized Incubator Access price history by year.
            
        Impossible Decentralized Incubator Access Price History
Daily
                    Weekly
                    Monthly
                7D
                30D
                60D
                YTD
                1Y
                | Date | High | Low | High - Low | Volume | 
|---|---|---|---|---|
| Oct 31, 2025 | $0.06972 | $0.04594 | $0.02378 | $130,100 | 
| Oct 30, 2025 | $0.04707 | $0.03316 | $0.01390 | $36,535 | 
| Oct 29, 2025 | $0.03806 | $0.03320 | $0.004863 | $3,585 | 
| Oct 28, 2025 | $0.03377 | $0.03247 | $0.001302 | $1,527 | 
| Oct 27, 2025 | $0.03380 | $0.03094 | $0.002859 | $5,029 | 
| Oct 26, 2025 | $0.03304 | $0.03131 | $0.001725 | $421 | 
| Oct 25, 2025 | $0.03377 | $0.03250 | $0.001265 | $804 | 
| Oct 24, 2025 | $0.03527 | $0.03378 | $0.001484 | $3,925 | 
| Oct 23, 2025 | $0.03387 | $0.03184 | $0.002033 | $1,245 | 
| Oct 22, 2025 | $0.03399 | $0.03111 | $0.002887 | $2,227 | 
| Oct 21, 2025 | $0.03400 | $0.02744 | $0.006561 | $17,194 | 
| Oct 20, 2025 | $0.02858 | $0.02727 | $0.001309 | $788 | 
| Oct 19, 2025 | $0.02817 | $0.02592 | $0.002250 | $1,987 | 
| Oct 18, 2025 | $0.02619 | $0.02467 | $0.001520 | $747 | 
| Oct 17, 2025 | $0.02620 | $0.02325 | $0.002953 | $4,101 | 
| Oct 16, 2025 | $0.02806 | $0.02604 | $0.002022 | $2,008 | 
| Oct 15, 2025 | $0.02977 | $0.02793 | $0.001840 | $1,250 | 
| Oct 14, 2025 | $0.03462 | $0.02589 | $0.008728 | $16,749 | 
| Oct 13, 2025 | $0.03411 | $0.02615 | $0.007960 | $10,910 | 
| Oct 12, 2025 | $0.02662 | $0.02561 | $0.001011 | $3,163 | 
| Oct 11, 2025 | $0.02715 | $0.02465 | $0.002501 | $11,825 | 
| Oct 10, 2025 | $0.03781 | $0.02362 | $0.01418 | $43,077 | 
| Oct 09, 2025 | $0.03367 | $0.02345 | $0.01022 | $27,860 | 
| Oct 08, 2025 | $0.02864 | $0.02467 | $0.003963 | $5,285 | 
| Oct 07, 2025 | $0.02502 | $0.02300 | $0.002024 | $2,790 | 
| Oct 06, 2025 | $0.02411 | $0.02287 | $0.001234 | $894 | 
| Oct 05, 2025 | $0.02298 | $0.02284 | $0.0001406 | $48 | 
| Oct 04, 2025 | $0.02329 | $0.02270 | $0.0005887 | $3,396 | 
| Oct 03, 2025 | $0.02327 | $0.02249 | $0.0007844 | $354 | 
| Oct 02, 2025 | $0.02486 | $0.02109 | $0.003765 | $5,510 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                