BONDEX
BONDEX Price Prediction for 2025 - 2025 - 2040 - 2050
Quick BONDEX Price Prediction 2025 - 2040 - 2050
BONDEX Price Prediction for 2025
BONDEX Price Prediction for 2030
BONDEX Price Prediction for 2040
BONDEX Price Prediction for 2050
BONDEX Price Prediction Overview
BONDEX was valued at $0.1717 at the same time previous week. It has experienced a change of +116.07% over the last week, bringing its current price to $0.07197. Nevertheless, within the last 24 hours, BDXN has increased by +138.54%. Despite this short-term fluctuation, the overall sentiment remains optimistic, with a potential surge to $0.05517 by 2026.
As of now, BONDEX's circulating supply is 160.00M, contributing to a market capitalization of $11.52M.
The year 2024 has been eventful for BONDEX, prompting a simplified price prediction categorized into short-term and long-term expectations. The current trading volume for BONDEX has increased by +94.30% over the past 30 days.
It's crucial to note that our prediction is provided for informational purposes only and should not be considered as investment advice. Conduct thorough research before making any investment decisions.
BONDEX Short-term Price Prediction
This forecast utilizes AI technology to project the price of BONDEX over the upcoming days. It factors in the recent hourly prices of BDXN and the present market trend, although the actual price may differ. Below is the chart illustrating the short-term price prediction for BONDEX.
BONDEX Long-term Price Prediction
Below is a summary of BDXN long-term price prediction from 2025 to 2050 with BONDEX price predicted to reach the highest point of $0.07495 in 2025 and $0.9950 in 2040. In the following years BDXN price prediction is made feasible by examining past price behavior, current events, and public opinion.
| Year | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| 2025 | $0.02575 | $0.005144 | $0.07495 | -30.48% | 
| 2026 | $0.05517 | $0.0006296 | $0.06133 | +48.97% | 
| 2027 | $0.002801 | $0.0001761 | $0.1096 | -92.44% | 
| 2028 | $0.07071 | $0.0007818 | $0.1821 | +90.94% | 
| 2029 | $0.2031 | $0.009661 | $0.2558 | +448.35% | 
| 2030 | $0.02512 | $0.02298 | $0.3067 | -32.18% | 
| 2035 | $0.4461 | $0.08069 | $0.6630 | +1,104.63% | 
| 2040 | $0.2801 | $0.1428 | $0.9950 | +656.39% | 
| 2045 | $1.08 | $0.2006 | $1.36 | +2,824.71% | 
| 2050 | $0.7015 | $0.2627 | $1.70 | +1,794.36% | 
BONDEX Price Prediction for 2025
In the year 2025, BDXN is expected to increase to $0.07495 during an upward trend, however it could also potentially fall to $0.005144 if BDXN loses its momentum. The closing price for BDXN in 2025 will stand around $0.02575, a -64.23% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2025.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| June, 2025 | $0.03329 | $0.02801 | $0.07495 | -10.12% | 
| July, 2025 | $0.03546 | $0.02829 | $0.03860 | -4.26% | 
| August, 2025 | $0.04046 | $0.03525 | $0.05262 | +9.25% | 
| September, 2025 | $0.03678 | $0.03406 | $0.05952 | -0.68% | 
| October, 2025 | $0.008148 | $0.006401 | $0.04885 | -78.00% | 
| November, 2025 | $0.01491 | $0.005144 | $0.01970 | -59.73% | 
| December, 2025 | $0.02575 | $0.01260 | $0.03751 | -30.48% | 
BONDEX Price Prediction for 2026
In 2026, our analysis predicts BONDEX to be traded between a low of $0.0006296 and a high of $0.06133. Furthermore, with the analysis of market sentiment, we project an average trading price for BDXN at approximately $0.05517 in 2026. Detailed monthly predictions for 2026 are provided below.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2026 | $0.03475 | $0.02504 | $0.04991 | -6.17% | 
| February, 2026 | $0.03259 | $0.001837 | $0.03849 | -11.99% | 
| March, 2026 | $0.01011 | $0.003353 | $0.02275 | -72.70% | 
| April, 2026 | $0.004987 | $0.001529 | $0.009457 | -86.53% | 
| May, 2026 | $0.01736 | $0.003096 | $0.02308 | -53.14% | 
| June, 2026 | $0.02338 | $0.01754 | $0.04029 | -36.87% | 
| July, 2026 | $0.03589 | $0.003249 | $0.03717 | -3.10% | 
| August, 2026 | $0.02221 | $0.02364 | $0.03511 | -40.02% | 
| September, 2026 | $0.001882 | $0.001310 | $0.01794 | -94.92% | 
| October, 2026 | $0.01694 | $0.0006296 | $0.03068 | -54.25% | 
| November, 2026 | $0.05402 | $0.008335 | $0.03515 | +45.86% | 
| December, 2026 | $0.05517 | $0.05426 | $0.06133 | +48.97% | 
BONDEX Price Prediction for 2027
By 2027, BONDEX (BDXN) price is estimated to vary within a trading range of $0.0001761 and $0.1096. In our expected positive outlook for 2027, BDXN could hit a closing price of $0.002801 during a bullish sentiment in that year, which presents a -96.11% change from today’s price. Below, you'll find detailed predictions for each month throughout 2027.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2027 | $0.02507 | $0.02716 | $0.04893 | -32.29% | 
| February, 2027 | $0.001910 | $0.004915 | $0.01713 | -94.84% | 
| March, 2027 | $0.01332 | $0.0005724 | $0.02107 | -64.03% | 
| April, 2027 | $0.08291 | $0.006199 | $0.08549 | +123.87% | 
| May, 2027 | $0.05548 | $0.05792 | $0.08084 | +49.82% | 
| June, 2027 | $0.02491 | $0.02892 | $0.05347 | -32.73% | 
| July, 2027 | $0.0003387 | $0.0005850 | $0.02260 | -99.09% | 
| August, 2027 | $0.1075 | $0.0001761 | $0.1030 | +190.40% | 
| September, 2027 | $0.09311 | $0.09532 | $0.1096 | +151.43% | 
| October, 2027 | $0.05658 | $0.05867 | $0.08947 | +52.78% | 
| November, 2027 | $0.02548 | $0.02581 | $0.04605 | -31.20% | 
| December, 2027 | $0.002801 | $0.0005327 | $0.02022 | -92.44% | 
BONDEX Price Prediction for 2028
In the year 2028, BDXN is expected to increase to $0.1821 during an upward trend, however it could also potentially fall to $0.0007818 if BDXN loses its momentum. The closing price for BDXN in 2028 will stand around $0.07071, a -1.75% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2028.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2028 | $0.1266 | $0.003326 | $0.1338 | +241.77% | 
| February, 2028 | $0.09217 | $0.09360 | $0.1187 | +148.89% | 
| March, 2028 | $0.04926 | $0.05377 | $0.08872 | +33.01% | 
| April, 2028 | $0.01503 | $0.01625 | $0.04566 | -59.41% | 
| May, 2028 | $0.1577 | $0.0007818 | $0.1548 | +325.79% | 
| June, 2028 | $0.1300 | $0.1321 | $0.1580 | +251.12% | 
| July, 2028 | $0.07626 | $0.08550 | $0.1229 | +105.93% | 
| August, 2028 | $0.04168 | $0.04201 | $0.07497 | +12.55% | 
| September, 2028 | $0.005327 | $0.006668 | $0.03334 | -85.62% | 
| October, 2028 | $0.1639 | $0.005221 | $0.1821 | +342.57% | 
| November, 2028 | $0.1242 | $0.1289 | $0.1625 | +235.33% | 
| December, 2028 | $0.07071 | $0.07307 | $0.1205 | +90.94% | 
BONDEX Price Prediction for 2029
In 2029, our analysis predicts BONDEX to be traded between a low of $0.009661 and a high of $0.2558. Furthermore, with the analysis of market sentiment, we project an average trading price for BDXN at approximately $0.2031 in 2029. Detailed monthly predictions for 2029 are provided below.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2029 | $0.03462 | $0.03288 | $0.06720 | -6.53% | 
| February, 2029 | $0.2079 | $0.009661 | $0.2051 | +461.49% | 
| March, 2029 | $0.1657 | $0.1674 | $0.2063 | +347.52% | 
| April, 2029 | $0.1069 | $0.1071 | $0.1622 | +188.66% | 
| May, 2029 | $0.06220 | $0.06252 | $0.1039 | +67.95% | 
| June, 2029 | $0.01615 | $0.01749 | $0.05320 | -56.40% | 
| July, 2029 | $0.2137 | $0.01410 | $0.2304 | +477.14% | 
| August, 2029 | $0.1566 | $0.1579 | $0.2063 | +322.91% | 
| September, 2029 | $0.09575 | $0.09812 | $0.1525 | +158.56% | 
| October, 2029 | $0.04349 | $0.04640 | $0.09160 | +17.43% | 
| November, 2029 | $0.2604 | $0.01854 | $0.2558 | +603.05% | 
| December, 2029 | $0.2031 | $0.2042 | $0.2546 | +448.35% | 
BONDEX Price Prediction for 2030
By 2030, BONDEX (BDXN) price is estimated to vary within a trading range of $0.02298 and $0.3067. In our expected positive outlook for 2030, BDXN could hit a closing price of $0.02512 during a bullish sentiment in that year, which presents a -65.10% change from today’s price. Below, you'll find detailed predictions for each month throughout 2030.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2030 | $0.1346 | $0.1373 | $0.1934 | +263.40% | 
| February, 2030 | $0.07534 | $0.07890 | $0.1292 | +103.45% | 
| March, 2030 | $0.03519 | $0.02830 | $0.06314 | -4.98% | 
| April, 2030 | $0.2582 | $0.02298 | $0.2812 | +597.13% | 
| May, 2030 | $0.1904 | $0.1908 | $0.2501 | +414.19% | 
| June, 2030 | $0.1168 | $0.1180 | $0.1803 | +215.31% | 
| July, 2030 | $0.05818 | $0.06110 | $0.1076 | +57.11% | 
| August, 2030 | $0.3036 | $0.02742 | $0.3067 | +719.89% | 
| September, 2030 | $0.2338 | $0.2389 | $0.2959 | +531.40% | 
| October, 2030 | $0.1635 | $0.1671 | $0.2272 | +341.49% | 
| November, 2030 | $0.08256 | $0.09117 | $0.1575 | +122.94% | 
| December, 2030 | $0.02512 | $0.03186 | $0.08107 | -32.18% | 
BONDEX Price Prediction for 2035
In the year 2035, BDXN is expected to increase to $0.6630 during an upward trend, however it could also potentially fall to $0.08069 if BDXN loses its momentum. The closing price for BDXN in 2035 will stand around $0.4461, a +519.83% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2035.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2035 | $0.1013 | $0.09862 | $0.2022 | +173.55% | 
| February, 2035 | $0.5471 | $0.08069 | $0.6121 | +1,377.32% | 
| March, 2035 | $0.4250 | $0.4297 | $0.5385 | +1,047.50% | 
| April, 2035 | $0.2931 | $0.2948 | $0.4158 | +691.43% | 
| May, 2035 | $0.1650 | $0.1652 | $0.2832 | +345.65% | 
| June, 2035 | $0.6315 | $0.08513 | $0.6375 | +1,605.10% | 
| July, 2035 | $0.5050 | $0.5066 | $0.6221 | +1,263.55% | 
| August, 2035 | $0.3585 | $0.3602 | $0.4959 | +867.98% | 
| September, 2035 | $0.2244 | $0.2279 | $0.3497 | +505.84% | 
| October, 2035 | $0.1115 | $0.1094 | $0.2000 | +201.02% | 
| November, 2035 | $0.5914 | $0.08957 | $0.6630 | +1,497.05% | 
| December, 2035 | $0.4461 | $0.4465 | $0.5785 | +1,104.63% | 
BONDEX Price Prediction for 2040
In 2040, our analysis predicts BONDEX to be traded between a low of $0.1428 and a high of $0.9950. Furthermore, with the analysis of market sentiment, we project an average trading price for BDXN at approximately $0.2801 in 2040. Detailed monthly predictions for 2040 are provided below.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2040 | $0.6550 | $0.6597 | $0.8369 | +1,668.57% | 
| February, 2040 | $0.4706 | $0.4751 | $0.6416 | +1,170.76% | 
| March, 2040 | $0.2747 | $0.2759 | $0.4567 | +641.84% | 
| April, 2040 | $0.9618 | $0.1428 | $0.9689 | +2,496.99% | 
| May, 2040 | $0.7789 | $0.7810 | $0.9473 | +2,003.35% | 
| June, 2040 | $0.5700 | $0.5793 | $0.7602 | +1,439.20% | 
| July, 2040 | $0.3699 | $0.3703 | $0.5516 | +898.91% | 
| August, 2040 | $0.1784 | $0.1798 | $0.3512 | +381.78% | 
| September, 2040 | $0.8852 | $0.1473 | $0.9950 | +2,290.33% | 
| October, 2040 | $0.6777 | $0.6789 | $0.8718 | +1,729.96% | 
| November, 2040 | $0.4714 | $0.4737 | $0.6639 | +1,172.82% | 
| December, 2040 | $0.2801 | $0.2803 | $0.4575 | +656.39% | 
BONDEX Price Prediction for 2045
By 2045, BONDEX (BDXN) price is estimated to vary within a trading range of $0.2006 and $1.36. In our expected positive outlook for 2045, BDXN could hit a closing price of $1.08 during a bullish sentiment in that year, which presents a +1,404.88% change from today’s price. Below, you'll find detailed predictions for each month throughout 2045.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2045 | $0.3894 | $0.3906 | $0.6236 | +951.37% | 
| February, 2045 | $1.32 | $0.2006 | $1.31 | +3,456.06% | 
| March, 2045 | $1.06 | $1.06 | $1.30 | +2,766.04% | 
| April, 2045 | $0.7970 | $0.7991 | $1.04 | +2,052.04% | 
| May, 2045 | $0.5380 | $0.5383 | $0.7689 | +1,352.69% | 
| June, 2045 | $0.2830 | $0.2841 | $0.5175 | +664.14% | 
| July, 2045 | $1.20 | $0.2050 | $1.33 | +3,143.56% | 
| August, 2045 | $0.9389 | $0.9403 | $1.17 | +2,435.32% | 
| September, 2045 | $0.6681 | $0.6726 | $0.9203 | +1,704.08% | 
| October, 2045 | $0.3947 | $0.3958 | $0.6493 | +965.67% | 
| November, 2045 | $1.34 | $0.2094 | $1.36 | +3,514.75% | 
| December, 2045 | $1.08 | $1.09 | $1.32 | +2,824.71% | 
BONDEX Price Prediction for 2050
In the year 2050, BDXN is expected to increase to $1.70 during an upward trend, however it could also potentially fall to $0.2627 if BDXN loses its momentum. The closing price for BDXN in 2050 will stand around $0.7015, a +874.72% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2050.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price | 
|---|---|---|---|---|
| January, 2050 | $1.35 | $1.35 | $1.63 | +3,552.15% | 
| February, 2050 | $1.04 | $1.05 | $1.33 | +2,720.65% | 
| March, 2050 | $0.6980 | $0.7010 | $1.02 | +1,784.83% | 
| April, 2050 | $0.3822 | $0.3842 | $0.6761 | +931.95% | 
| May, 2050 | $1.54 | $0.2627 | $1.67 | +4,060.00% | 
| June, 2050 | $1.22 | $1.22 | $1.52 | +3,185.13% | 
| July, 2050 | $0.8613 | $0.8653 | $1.19 | +2,225.76% | 
| August, 2050 | $0.5361 | $0.5364 | $0.8390 | +1,347.66% | 
| September, 2050 | $1.70 | $0.2671 | $1.70 | +4,500.00% | 
| October, 2050 | $1.37 | $1.37 | $1.68 | +3,600.50% | 
| November, 2050 | $1.03 | $1.04 | $1.35 | +2,690.10% | 
| December, 2050 | $0.7015 | $0.7019 | $1.00 | +1,794.36% |