Edge
Edge Price Prediction for 2026 - 2025 - 2040 - 2050
Quick Edge Price Prediction 2026 - 2040 - 2050
Edge Price Prediction for 2026
Edge Price Prediction for 2030
Edge Price Prediction for 2040
Edge Price Prediction for 2050
Edge Price Prediction Overview
Edge was valued at $0.1090 at the same time previous week. It has experienced a change of -21.42% over the last week, bringing its current price to $0.1019. Nevertheless, within the last 24 hours, EDGE has increased by +6.93%. Despite this short-term fluctuation, the overall sentiment remains optimistic, with a potential surge to $0.2403 by 2027.
As of now, Edge's circulating supply is 100.00M, contributing to a market capitalization of $10.19M.
The year 2025 has been eventful for Edge, prompting a simplified price prediction categorized into short-term and long-term expectations. The current trading volume for Edge has decreased by -25.81% over the past 30 days.
It's crucial to note that our prediction is provided for informational purposes only and should not be considered as investment advice. Conduct thorough research before making any investment decisions.
Edge Short-term Price Prediction
This forecast utilizes AI technology to project the price of Edge over the upcoming days. It factors in the recent hourly prices of EDGE and the present market trend, although the actual price may differ. Below is the chart illustrating the short-term price prediction for Edge.
Edge Long-term Price Prediction
Below is a summary of EDGE long-term price prediction from 2026 to 2050 with Edge price predicted to reach the highest point of $0.1325 in 2026 and $1.41 in 2040. In the following years EDGE price prediction is made feasible by examining past price behavior, current events, and public opinion.
| Year | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| 2026 | $0.02228 | $0.0007037 | $0.1325 | -82.62% |
| 2027 | $0.2403 | $0.0006147 | $0.3094 | +87.54% |
| 2028 | $0.8546 | $0.03808 | $1.45 | +566.87% |
| 2029 | $0.06636 | $0.001180 | $1.19 | -48.22% |
| 2030 | $0.03025 | $0.003103 | $0.1304 | -76.40% |
| 2035 | $0.03330 | $0.0001805 | $0.2154 | -74.01% |
| 2040 | $0.4115 | $0.1917 | $1.41 | +221.13% |
| 2045 | $0.2909 | $0.2323 | $0.5251 | +127.01% |
| 2050 | $0.6304 | $0.008542 | $1.21 | +391.97% |
Edge Price Prediction for 2026
In the year 2026, EDGE is expected to increase to $0.1325 during an upward trend, however it could also potentially fall to $0.0007037 if EDGE loses its momentum. The closing price for EDGE in 2026 will stand around $0.02228, a -78.15% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2026.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2026 | $0.01814 | $0.003810 | $0.1325 | -85.85% |
| February, 2026 | $0.01700 | $0.004538 | $0.1041 | -86.74% |
| March, 2026 | $0.04043 | $0.008452 | $0.1309 | -68.45% |
| April, 2026 | $0.01576 | $0.01576 | $0.1066 | -87.71% |
| May, 2026 | $0.004100 | $0.001108 | $0.02281 | -96.80% |
| June, 2026 | $0.02705 | $0.02856 | $0.03067 | -78.89% |
| July, 2026 | $0.02907 | $0.02531 | $0.03477 | -77.31% |
| August, 2026 | $0.01466 | $0.008290 | $0.08642 | -88.56% |
| September, 2026 | $0.02840 | $0.02446 | $0.02967 | -77.84% |
| October, 2026 | $0.002839 | $0.007731 | $0.05926 | -97.78% |
| November, 2026 | $0.008490 | $0.0007037 | $0.06108 | -93.38% |
| December, 2026 | $0.02228 | $0.001317 | $0.03334 | -82.62% |
Edge Price Prediction for 2027
In 2027, our analysis predicts Edge to be traded between a low of $0.0006147 and a high of $0.3094. Furthermore, with the analysis of market sentiment, we project an average trading price for EDGE at approximately $0.2403 in 2027. Detailed monthly predictions for 2027 are provided below.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2027 | $0.007591 | $0.007286 | $0.01945 | -94.08% |
| February, 2027 | $0.01240 | $0.0006147 | $0.06487 | -90.32% |
| March, 2027 | $0.1236 | $0.004920 | $0.1314 | -3.54% |
| April, 2027 | $0.07339 | $0.07225 | $0.1258 | -42.73% |
| May, 2027 | $0.03083 | $0.02946 | $0.07359 | -75.94% |
| June, 2027 | $0.02954 | $0.01887 | $0.03700 | -76.95% |
| July, 2027 | $0.03417 | $0.01818 | $0.03725 | -73.34% |
| August, 2027 | $0.006754 | $0.001048 | $0.03442 | -94.73% |
| September, 2027 | $0.05666 | $0.002338 | $0.06539 | -55.79% |
| October, 2027 | $0.04555 | $0.02671 | $0.09225 | -64.45% |
| November, 2027 | $0.1296 | $0.01598 | $0.3094 | +1.14% |
| December, 2027 | $0.2403 | $0.1076 | $0.2705 | +87.54% |
Edge Price Prediction for 2028
By 2028, Edge (EDGE) price is estimated to vary within a trading range of $0.03808 and $1.45. In our expected positive outlook for 2028, EDGE could hit a closing price of $0.8546 during a bullish sentiment in that year, which presents a +738.40% change from today’s price. Below, you'll find detailed predictions for each month throughout 2028.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2028 | $0.07971 | $0.07486 | $0.2637 | -37.80% |
| February, 2028 | $0.1079 | $0.07225 | $0.2067 | -15.81% |
| March, 2028 | $0.05655 | $0.03808 | $0.1108 | -55.87% |
| April, 2028 | $0.07056 | $0.05600 | $0.08911 | -44.93% |
| May, 2028 | $0.05686 | $0.03878 | $0.07333 | -55.63% |
| June, 2028 | $0.05261 | $0.04380 | $0.05810 | -58.94% |
| July, 2028 | $0.09376 | $0.05258 | $0.09710 | -26.83% |
| August, 2028 | $1.06 | $0.08769 | $1.32 | +729.89% |
| September, 2028 | $1.30 | $0.5532 | $1.34 | +918.11% |
| October, 2028 | $1.07 | $0.6731 | $1.42 | +734.65% |
| November, 2028 | $1.09 | $0.8668 | $1.45 | +750.44% |
| December, 2028 | $0.8546 | $0.5736 | $1.18 | +566.87% |
Edge Price Prediction for 2029
In the year 2029, EDGE is expected to increase to $1.19 during an upward trend, however it could also potentially fall to $0.001180 if EDGE loses its momentum. The closing price for EDGE in 2029 will stand around $0.06636, a -34.90% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2029.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2029 | $0.8653 | $0.7579 | $1.19 | +575.25% |
| February, 2029 | $0.6171 | $0.6171 | $0.9423 | +381.58% |
| March, 2029 | $0.5274 | $0.4697 | $0.6364 | +311.54% |
| April, 2029 | $0.5981 | $0.4233 | $0.6377 | +366.74% |
| May, 2029 | $0.3927 | $0.2270 | $0.6170 | +206.45% |
| June, 2029 | $0.3133 | $0.2712 | $0.4081 | +144.47% |
| July, 2029 | $0.1906 | $0.1901 | $0.3148 | +48.70% |
| August, 2029 | $0.1558 | $0.1461 | $0.1965 | +21.57% |
| September, 2029 | $0.03202 | $0.001180 | $0.1621 | -75.01% |
| October, 2029 | $0.07810 | $0.03722 | $0.1082 | -39.05% |
| November, 2029 | $0.06932 | $0.08020 | $0.09236 | -45.91% |
| December, 2029 | $0.06636 | $0.06781 | $0.06962 | -48.22% |
Edge Price Prediction for 2030
In 2030, our analysis predicts Edge to be traded between a low of $0.003103 and a high of $0.1304. Furthermore, with the analysis of market sentiment, we project an average trading price for EDGE at approximately $0.03025 in 2030. Detailed monthly predictions for 2030 are provided below.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2030 | $0.1008 | $0.07247 | $0.1010 | -21.34% |
| February, 2030 | $0.1296 | $0.1006 | $0.1304 | +1.12% |
| March, 2030 | $0.1211 | $0.1228 | $0.1280 | -5.52% |
| April, 2030 | $0.09243 | $0.1013 | $0.1296 | -27.87% |
| May, 2030 | $0.1083 | $0.1029 | $0.1130 | -15.46% |
| June, 2030 | $0.1118 | $0.1135 | $0.1165 | -12.72% |
| July, 2030 | $0.08807 | $0.07392 | $0.1069 | -31.27% |
| August, 2030 | $0.09784 | $0.08293 | $0.08544 | -23.65% |
| September, 2030 | $0.09794 | $0.1009 | $0.1136 | -23.58% |
| October, 2030 | $0.05002 | $0.07613 | $0.08124 | -60.97% |
| November, 2030 | $0.03153 | $0.04900 | $0.04963 | -75.40% |
| December, 2030 | $0.03025 | $0.003103 | $0.06101 | -76.40% |
Edge Price Prediction for 2035
By 2035, Edge (EDGE) price is estimated to vary within a trading range of $0.0001805 and $0.2154. In our expected positive outlook for 2035, EDGE could hit a closing price of $0.03330 during a bullish sentiment in that year, which presents a -67.33% change from today’s price. Below, you'll find detailed predictions for each month throughout 2035.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2035 | $0.1166 | $0.09279 | $0.1213 | -9.04% |
| February, 2035 | $0.07608 | $0.07470 | $0.1131 | -40.63% |
| March, 2035 | $0.06507 | $0.01793 | $0.06436 | -49.22% |
| April, 2035 | $0.08041 | $0.003218 | $0.2154 | -37.25% |
| May, 2035 | $0.08936 | $0.004370 | $0.1396 | -30.27% |
| June, 2035 | $0.03274 | $0.01482 | $0.1836 | -74.45% |
| July, 2035 | $0.03438 | $0.0002968 | $0.1281 | -73.17% |
| August, 2035 | $0.008158 | $0.002183 | $0.03696 | -93.63% |
| September, 2035 | $0.008180 | $0.0006075 | $0.02389 | -93.62% |
| October, 2035 | $0.0001030 | $0.0001805 | $0.01879 | -99.92% |
| November, 2035 | $0.001942 | $0.0007431 | $0.007135 | -98.48% |
| December, 2035 | $0.03330 | $0.001477 | $0.03424 | -74.01% |
Edge Price Prediction for 2040
In the year 2040, EDGE is expected to increase to $1.41 during an upward trend, however it could also potentially fall to $0.1917 if EDGE loses its momentum. The closing price for EDGE in 2040 will stand around $0.4115, a +303.73% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2040.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2040 | $0.9744 | $0.8519 | $1.41 | +660.35% |
| February, 2040 | $0.8410 | $0.5490 | $1.15 | +556.31% |
| March, 2040 | $0.7788 | $0.7173 | $1.17 | +507.75% |
| April, 2040 | $0.5418 | $0.4675 | $0.8888 | +322.77% |
| May, 2040 | $0.5595 | $0.4917 | $0.6427 | +336.59% |
| June, 2040 | $0.4218 | $0.4122 | $0.6308 | +229.13% |
| July, 2040 | $0.3737 | $0.2484 | $0.4346 | +191.58% |
| August, 2040 | $0.3139 | $0.2826 | $0.4376 | +144.98% |
| September, 2040 | $0.2074 | $0.1934 | $0.3354 | +61.81% |
| October, 2040 | $0.2000 | $0.1917 | $0.2283 | +56.09% |
| November, 2040 | $0.4576 | $0.1953 | $0.4219 | +257.09% |
| December, 2040 | $0.4115 | $0.4119 | $0.4451 | +221.13% |
Edge Price Prediction for 2045
In 2045, our analysis predicts Edge to be traded between a low of $0.2323 and a high of $0.5251. Furthermore, with the analysis of market sentiment, we project an average trading price for EDGE at approximately $0.2909 in 2045. Detailed monthly predictions for 2045 are provided below.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2045 | $0.5095 | $0.5095 | $0.5251 | +297.60% |
| February, 2045 | $0.4555 | $0.5042 | $0.5088 | +255.45% |
| March, 2045 | $0.4859 | $0.4734 | $0.4796 | +279.18% |
| April, 2045 | $0.4615 | $0.4694 | $0.4720 | +260.12% |
| May, 2045 | $0.4066 | $0.4122 | $0.4618 | +217.31% |
| June, 2045 | $0.4070 | $0.4094 | $0.4210 | +217.59% |
| July, 2045 | $0.4136 | $0.4107 | $0.4345 | +222.74% |
| August, 2045 | $0.3714 | $0.3782 | $0.4118 | +189.80% |
| September, 2045 | $0.3419 | $0.3474 | $0.3765 | +166.80% |
| October, 2045 | $0.2316 | $0.2358 | $0.3305 | +80.77% |
| November, 2045 | $0.2878 | $0.2323 | $0.2671 | +124.58% |
| December, 2045 | $0.2909 | $0.2817 | $0.2928 | +127.01% |
Edge Price Prediction for 2050
By 2050, Edge (EDGE) price is estimated to vary within a trading range of $0.008542 and $1.21. In our expected positive outlook for 2050, EDGE could hit a closing price of $0.6304 during a bullish sentiment in that year, which presents a +518.51% change from today’s price. Below, you'll find detailed predictions for each month throughout 2050.
| Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
|---|---|---|---|---|
| January, 2050 | $0.2691 | $0.2247 | $0.2867 | +109.99% |
| February, 2050 | $0.1933 | $0.2190 | $0.2641 | +50.83% |
| March, 2050 | $0.1405 | $0.08206 | $0.1449 | +9.63% |
| April, 2050 | $0.1002 | $0.03406 | $0.1196 | -21.83% |
| May, 2050 | $0.1327 | $0.1112 | $0.1606 | +3.58% |
| June, 2050 | $0.1394 | $0.1136 | $0.1450 | +8.77% |
| July, 2050 | $0.1098 | $0.1100 | $0.1487 | -14.34% |
| August, 2050 | $0.1152 | $0.1150 | $0.1310 | -10.12% |
| September, 2050 | $0.1082 | $0.1082 | $0.1191 | -15.56% |
| October, 2050 | $0.08528 | $0.08078 | $0.1068 | -33.45% |
| November, 2050 | $0.2000 | $0.008542 | $0.2049 | +56.04% |
| December, 2050 | $0.6304 | $0.2013 | $1.21 | +391.97% |