
Cloud
Cloud Price Prediction for 2025 - 2025 - 2040 - 2050
Quick Cloud Price Prediction 2025 - 2040 - 2050
Cloud Price Prediction for 2025
Cloud Price Prediction for 2030
Cloud Price Prediction for 2040
Cloud Price Prediction for 2050
Cloud Price Prediction Overview
Cloud was valued at $0.1049 at the same time previous week. It has experienced a change of -6.31% over the last week, bringing its current price to $0.1220. Nevertheless, within the last 24 hours, CLOUD has decreased by -14.03%. Despite this short-term fluctuation, the overall sentiment remains optimistic, with a potential surge to $0.02673 by 2026.
As of now, Cloud's circulating supply is 0, contributing to a market capitalization of $0.
The year 2024 has been eventful for Cloud, prompting a simplified price prediction categorized into short-term and long-term expectations. The current trading volume for Cloud has increased by +10.65% over the past 30 days.
It's crucial to note that our prediction is provided for informational purposes only and should not be considered as investment advice. Conduct thorough research before making any investment decisions.
Cloud Short-term Price Prediction
This forecast utilizes AI technology to project the price of Cloud over the upcoming days. It factors in the recent hourly prices of CLOUD and the present market trend, although the actual price may differ. Below is the chart illustrating the short-term price prediction for Cloud.
Cloud Long-term Price Prediction
Below is a summary of CLOUD long-term price prediction from 2025 to 2050 with Cloud price predicted to reach the highest point of $0.5050 in 2025 and $2.98 in 2040. In the following years CLOUD price prediction is made feasible by examining past price behavior, current events, and public opinion.
Year | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
2025 | $0.04268 | $0.004086 | $0.5050 | -66.91% |
2026 | $0.02673 | $0.001009 | $0.3847 | -79.28% |
2027 | $0.01628 | $0.0004981 | $0.3498 | -87.37% |
2028 | $0.07861 | $0.0009987 | $0.5232 | -39.06% |
2029 | $0.8032 | $0.001337 | $0.8700 | +522.72% |
2030 | $0.6136 | $0.002081 | $1.04 | +375.71% |
2035 | $0.3867 | $0.004255 | $1.92 | +199.81% |
2040 | $1.56 | $0.03357 | $2.98 | +1,111.47% |
2045 | $4.04 | $0.07750 | $4.09 | +3,031.88% |
2050 | $1.99 | $0.1302 | $5.01 | +1,446.49% |
Cloud Price Prediction for 2025
In the year 2025, CLOUD is expected to increase to $0.5050 during an upward trend, however it could also potentially fall to $0.004086 if CLOUD loses its momentum. The closing price for CLOUD in 2025 will stand around $0.04268, a -65.02% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2025.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.1340 | $0.1145 | $0.2371 | +3.89% |
February, 2025 | $0.07657 | $0.06627 | $0.1353 | -40.64% |
March, 2025 | $0.08507 | $0.06615 | $0.1032 | -34.05% |
April, 2025 | $0.07405 | $0.06904 | $0.08940 | -42.59% |
May, 2025 | $0.1270 | $0.06433 | $0.1608 | -1.52% |
June, 2025 | $0.009384 | $0.006270 | $0.1473 | -92.73% |
July, 2025 | $0.08494 | $0.004086 | $0.1540 | -34.15% |
August, 2025 | $0.2447 | $0.08346 | $0.3093 | +89.70% |
September, 2025 | $0.4703 | $0.1740 | $0.4867 | +264.63% |
October, 2025 | $0.2799 | $0.2624 | $0.5050 | +117.01% |
November, 2025 | $0.09248 | $0.07168 | $0.2996 | -28.30% |
December, 2025 | $0.04268 | $0.02978 | $0.1333 | -66.91% |
Cloud Price Prediction for 2026
In 2026, our analysis predicts Cloud to be traded between a low of $0.001009 and a high of $0.3847. Furthermore, with the analysis of market sentiment, we project an average trading price for CLOUD at approximately $0.02673 in 2026. Detailed monthly predictions for 2026 are provided below.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.02527 | $0.001169 | $0.04794 | -80.41% |
February, 2026 | $0.02834 | $0.02441 | $0.04701 | -78.03% |
March, 2026 | $0.07774 | $0.02849 | $0.09561 | -39.73% |
April, 2026 | $0.1202 | $0.05771 | $0.1466 | -6.81% |
May, 2026 | $0.1565 | $0.05579 | $0.1764 | +21.33% |
June, 2026 | $0.03561 | $0.04019 | $0.1521 | -72.39% |
July, 2026 | $0.1307 | $0.03740 | $0.1891 | +1.33% |
August, 2026 | $0.3413 | $0.04826 | $0.3847 | +164.64% |
September, 2026 | $0.05952 | $0.05860 | $0.3663 | -53.86% |
October, 2026 | $0.03998 | $0.001009 | $0.06237 | -69.01% |
November, 2026 | $0.04672 | $0.02241 | $0.04872 | -63.78% |
December, 2026 | $0.02673 | $0.02571 | $0.05084 | -79.28% |
Cloud Price Prediction for 2027
By 2027, Cloud (CLOUD) price is estimated to vary within a trading range of $0.0004981 and $0.3498. In our expected positive outlook for 2027, CLOUD could hit a closing price of $0.01628 during a bullish sentiment in that year, which presents a -86.65% change from today’s price. Below, you'll find detailed predictions for each month throughout 2027.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2027 | $0.0006164 | $0.0004981 | $0.008874 | -99.52% |
February, 2027 | $0.04285 | $0.002732 | $0.07058 | -66.78% |
March, 2027 | $0.2539 | $0.03809 | $0.2535 | +96.86% |
April, 2027 | $0.3050 | $0.2529 | $0.3498 | +136.45% |
May, 2027 | $0.04133 | $0.01729 | $0.3000 | -67.96% |
June, 2027 | $0.02646 | $0.0009683 | $0.05253 | -79.49% |
July, 2027 | $0.1294 | $0.02271 | $0.2644 | +0.28% |
August, 2027 | $0.09193 | $0.006838 | $0.1569 | -28.73% |
September, 2027 | $0.1043 | $0.08401 | $0.1142 | -19.13% |
October, 2027 | $0.1208 | $0.1005 | $0.1122 | -6.31% |
November, 2027 | $0.05329 | $0.05828 | $0.1149 | -58.68% |
December, 2027 | $0.01628 | $0.01715 | $0.05235 | -87.37% |
Cloud Price Prediction for 2028
In the year 2028, CLOUD is expected to increase to $0.5232 during an upward trend, however it could also potentially fall to $0.0009987 if CLOUD loses its momentum. The closing price for CLOUD in 2028 will stand around $0.07861, a -35.58% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2028.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2028 | $0.04391 | $0.0009987 | $0.05556 | -65.96% |
February, 2028 | $0.5344 | $0.04648 | $0.5068 | +314.31% |
March, 2028 | $0.4058 | $0.3901 | $0.5232 | +214.64% |
April, 2028 | $0.1597 | $0.1658 | $0.3843 | +23.84% |
May, 2028 | $0.1997 | $0.1356 | $0.1864 | +54.83% |
June, 2028 | $0.04315 | $0.009758 | $0.1440 | -66.55% |
July, 2028 | $0.1690 | $0.04837 | $0.2014 | +31.05% |
August, 2028 | $0.1826 | $0.1776 | $0.1977 | +41.53% |
September, 2028 | $0.1400 | $0.1557 | $0.1806 | +8.52% |
October, 2028 | $0.09638 | $0.09373 | $0.1376 | -25.28% |
November, 2028 | $0.04278 | $0.04375 | $0.09204 | -66.83% |
December, 2028 | $0.07861 | $0.001140 | $0.1040 | -39.06% |
Cloud Price Prediction for 2029
In 2029, our analysis predicts Cloud to be traded between a low of $0.001337 and a high of $0.8700. Furthermore, with the analysis of market sentiment, we project an average trading price for CLOUD at approximately $0.8032 in 2029. Detailed monthly predictions for 2029 are provided below.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2029 | $0.6659 | $0.08064 | $0.6966 | +416.27% |
February, 2029 | $0.4920 | $0.5219 | $0.6586 | +281.41% |
March, 2029 | $0.2581 | $0.2787 | $0.4867 | +100.08% |
April, 2029 | $0.006091 | $0.08470 | $0.3121 | -95.28% |
May, 2029 | $0.1889 | $0.05399 | $0.1426 | +46.42% |
June, 2029 | $0.2898 | $0.2013 | $0.3012 | +124.69% |
July, 2029 | $0.2465 | $0.2493 | $0.2812 | +91.11% |
August, 2029 | $0.1907 | $0.1923 | $0.2489 | +47.84% |
September, 2029 | $0.1245 | $0.1246 | $0.1845 | -3.45% |
October, 2029 | $0.02488 | $0.02575 | $0.1189 | -80.71% |
November, 2029 | $0.8164 | $0.001337 | $0.7817 | +532.90% |
December, 2029 | $0.8032 | $0.7926 | $0.8700 | +522.72% |
Cloud Price Prediction for 2030
By 2030, Cloud (CLOUD) price is estimated to vary within a trading range of $0.002081 and $1.04. In our expected positive outlook for 2030, CLOUD could hit a closing price of $0.6136 during a bullish sentiment in that year, which presents a +402.85% change from today’s price. Below, you'll find detailed predictions for each month throughout 2030.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2030 | $0.4487 | $0.4628 | $0.7926 | +247.84% |
February, 2030 | $0.4360 | $0.4088 | $0.4574 | +237.98% |
March, 2030 | $0.1524 | $0.1711 | $0.4379 | +18.15% |
April, 2030 | $0.4244 | $0.1954 | $0.3640 | +229.00% |
May, 2030 | $0.3713 | $0.3620 | $0.4009 | +187.82% |
June, 2030 | $0.3285 | $0.3166 | $0.3406 | +154.64% |
July, 2030 | $0.2188 | $0.2189 | $0.3069 | +69.59% |
August, 2030 | $0.1236 | $0.1247 | $0.2084 | -4.20% |
September, 2030 | $0.01870 | $0.01879 | $0.1124 | -85.51% |
October, 2030 | $1.04 | $0.002081 | $0.9927 | +706.94% |
November, 2030 | $0.8643 | $0.9143 | $1.04 | +570.11% |
December, 2030 | $0.6136 | $0.6113 | $0.8590 | +375.71% |
Cloud Price Prediction for 2035
In the year 2035, CLOUD is expected to increase to $1.92 during an upward trend, however it could also potentially fall to $0.004255 if CLOUD loses its momentum. The closing price for CLOUD in 2035 will stand around $0.3867, a +216.92% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2035.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2035 | $0.3953 | $0.3962 | $0.5414 | +206.43% |
February, 2035 | $0.2332 | $0.2341 | $0.3791 | +80.76% |
March, 2035 | $0.006414 | $0.005514 | $0.2126 | -95.03% |
April, 2035 | $1.87 | $0.004255 | $1.92 | +1,351.44% |
May, 2035 | $1.58 | $1.58 | $1.85 | +1,126.10% |
June, 2035 | $1.22 | $1.24 | $1.56 | +847.19% |
July, 2035 | $0.8439 | $0.9347 | $1.21 | +554.23% |
August, 2035 | $0.9132 | $0.8720 | $0.9015 | +607.95% |
September, 2035 | $0.8976 | $0.9096 | $0.9995 | +595.87% |
October, 2035 | $0.7477 | $0.7506 | $0.8824 | +479.69% |
November, 2035 | $0.5782 | $0.5798 | $0.7278 | +348.25% |
December, 2035 | $0.3867 | $0.3873 | $0.5645 | +199.81% |
Cloud Price Prediction for 2040
In 2040, our analysis predicts Cloud to be traded between a low of $0.03357 and a high of $2.98. Furthermore, with the analysis of market sentiment, we project an average trading price for CLOUD at approximately $1.56 in 2040. Detailed monthly predictions for 2040 are provided below.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2040 | $1.43 | $1.44 | $1.84 | +1,010.41% |
February, 2040 | $1.46 | $1.43 | $1.50 | +1,030.56% |
March, 2040 | $1.23 | $1.24 | $1.44 | +855.28% |
April, 2040 | $1.01 | $1.02 | $1.20 | +686.23% |
May, 2040 | $0.7258 | $0.7259 | $0.9921 | +462.71% |
June, 2040 | $0.4577 | $0.4586 | $0.7060 | +254.84% |
July, 2040 | $0.1236 | $0.1523 | $0.4386 | -4.21% |
August, 2040 | $2.98 | $0.03357 | $2.98 | +2,209.29% |
September, 2040 | $2.62 | $2.62 | $2.95 | +1,929.58% |
October, 2040 | $2.15 | $2.15 | $2.58 | +1,570.44% |
November, 2040 | $1.85 | $1.94 | $2.10 | +1,334.49% |
December, 2040 | $1.56 | $1.54 | $1.61 | +1,111.47% |
Cloud Price Prediction for 2045
By 2045, Cloud (CLOUD) price is estimated to vary within a trading range of $0.07750 and $4.09. In our expected positive outlook for 2045, CLOUD could hit a closing price of $4.04 during a bullish sentiment in that year, which presents a +3,210.61% change from today’s price. Below, you'll find detailed predictions for each month throughout 2045.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2045 | $3.90 | $0.07750 | $3.91 | +2,925.14% |
February, 2045 | $3.69 | $3.69 | $3.88 | +2,759.54% |
March, 2045 | $3.06 | $3.12 | $3.66 | +2,270.07% |
April, 2045 | $2.70 | $2.70 | $3.01 | +1,993.41% |
May, 2045 | $2.18 | $2.18 | $2.67 | +1,591.19% |
June, 2045 | $2.14 | $2.08 | $2.14 | +1,557.06% |
July, 2045 | $1.82 | $1.82 | $2.10 | +1,308.52% |
August, 2045 | $1.49 | $1.50 | $1.78 | +1,055.87% |
September, 2045 | $1.11 | $1.12 | $1.45 | +759.10% |
October, 2045 | $0.7222 | $0.7276 | $1.08 | +459.92% |
November, 2045 | $0.3370 | $0.3464 | $0.6937 | +161.27% |
December, 2045 | $4.04 | $0.08628 | $4.09 | +3,031.88% |
Cloud Price Prediction for 2050
In the year 2050, CLOUD is expected to increase to $5.01 during an upward trend, however it could also potentially fall to $0.1302 if CLOUD loses its momentum. The closing price for CLOUD in 2050 will stand around $1.99, a +1,534.75% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2050.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2050 | $2.04 | $2.05 | $2.36 | +1,478.02% |
February, 2050 | $1.66 | $1.66 | $2.00 | +1,188.99% |
March, 2050 | $1.16 | $1.16 | $1.62 | +800.25% |
April, 2050 | $0.7261 | $0.7267 | $1.13 | +462.94% |
May, 2050 | $0.1974 | $0.2101 | $0.6937 | +53.03% |
June, 2050 | $4.85 | $0.1302 | $5.01 | +3,656.69% |
July, 2050 | $4.21 | $4.24 | $4.78 | +3,165.38% |
August, 2050 | $3.60 | $3.64 | $4.18 | +2,694.84% |
September, 2050 | $3.02 | $3.04 | $3.56 | +2,241.74% |
October, 2050 | $2.71 | $2.71 | $2.90 | +2,003.40% |
November, 2050 | $2.42 | $2.43 | $2.70 | +1,779.39% |
December, 2050 | $1.99 | $2.00 | $2.39 | +1,446.49% |